Warmwater Stocking Request Summary for 2026
| Species | Size | District 1 | District 2 | District 3 | District 4 | District 5 | District 6 | District 7 | District 8 | District 9 | Total Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluegill | 2-4" | 5,000 | 2,400 | 7,400 | |||||||
| Bodie Bass | 1-2" | 160,500 | 364,500 | 8,000 | 28,000 | 561,000 | |||||
| Bodie Bass | 4-6" | 200 | 200 | ||||||||
| Channel Catfish | 6-8" | 6,000 | 6,000 | ||||||||
| Channel Catfish | 8-12" | 3,200 | 31,800 | 1,500 | 33,000 | 37,100 | 21,500 | 9,300 | 12,500 | 149,900 | |
| Largemouth Bass | 2-4" | 500 | 700 | 1,200 | |||||||
| Muskellunge | 8-14" | 370 | 1,365 | 1,735 | |||||||
| Striped Bass | 1-2" | 500,000 | 436,000 | 143,500 | 32,000 | 17,000 | 6,000 | 1,134,500 | |||
| Striped Bass | 5-8" | 100,000 | 100,000 | ||||||||
| Walleye | 1-2" | 180,000 | 153,000 | 333,000 | |||||||
| White Catfish | 2-4" | 500 | 500 | ||||||||
| White Catfish | 8-12" | 4,000 | 4,000 | ||||||||
| TOTAL EACH DIST. | 0 | 603,200 | 467,800 | 11,700 | 193,500 | 548,200 | 67,500 | 234,670 | 172,865 | 2,299,435 |
100
false
Full Width
This page was last modified on 02/18/2026