Boating Access Area Full and Partial Closings
| Boating Access Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
|---|---|---|---|---|
| Cedar Island | Carteret | Pamlico Sound | 7/13/2026 - 7/16/2026 | Silt cleanup. |
| East Lake Ferry | Dare | Alligator River | Closed indefinitely | |
| Eno River | Durham | Falls Lake | Until Further Notice | Low water level conditions. |
| Great Lake | Craven | Great Lake | Until Further Notice | Hurricane Damage |
| Hickory Hill | Durham | Falls Lake | Until Further Notice | Low water level conditions. |
| Lake Adger | Polk | Lake Adger | Monday to Friday - Until Further Notice | Dredging work. The area is open to public on Saturdays & Sundays 6am-8am & 6pm-8pm only. |
100
true
Full Width
This page was last modified on 07/10/2026