Boating Access Area Full and Partial Closings
| Boating Access Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
|---|---|---|---|---|
| Corpening Bridge | Burke | Johns River | until Further notice | Due to flooding and debris removal. |
| County Line | Warren | Kerr Lake | Until Further Notice | Low water level conditions. Water is off the ramps and launching trailered boats is not safe. |
| Crowther | Rowan | South Yadkin River | 11/9/2026 - Until Further Notice | Renovation. |
| Dusty Ridge | Alexander | Lake Hickory | Until Further Notice | Duke Power construction work. |
| East Lake Ferry | Dare | Alligator River | Closed indefinitely | |
| Fair Bluff | Columbus | Lumber River | until Further notice | The area is open but with limited parking due to renovation project work around the BAA. |
| Flemingtown Landing | Vance | Kerr Lake | Until Further Notice | Low water level conditions. Water is off the ramps and launching trailered boats is not safe. |
| Gatesville | Gates | Chowan River | 10/1/2026 - Until Further Notice | Repairs. |
| Henderson Point | Vance | Kerr Lake | Until Further Notice | Low water level conditions. Water is off the ramps and launching trailered boats is not safe. |
| Hibernia | Vance | Kerr Lake | Until Further Notice | Low water level conditions. Water is off the ramps and launching trailered boats is not safe. |
| Johns River | Burke | Johns River | Until further Notice | Due to flooding, damage to docks, and needed debris removal. |
| Lake Adger | Polk | Lake Adger | Monday to Friday - Until Further Notice | Dredging work. The area is open to public on Saturdays & Sundays 6am-8am & 6pm-8pm only. |
| Salmons Landing | Warren | Lake Gaston | Until Further Notice | Structural integrity issues. |
100
true
Full Width
This page was last modified on 10/29/2026