Boating Access Area Full and Partial Closings
Boating Access Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
---|---|---|---|---|
Castle Bridge | Caldwell | Lake Rhodhiss | Until Further Notice | Access area is open but only 52 parking spaces in the lower parking area are available until gas pipeline construction is complete. Refer to Duke Energy Water Access Alerts |
East Lake Ferry | Dare | Alligator River | Closed indefinitely | |
Great Lake | Craven | Great Lake | Until Further Notice | Hurricane Damage |
Perquimans | Perquimans | Perquimans River | 9/15/2025 - 9/19/2025 | Construction. Also, use caution in the channel due to shallow water of 1.5 ft leading in and out of the ramp area. |
Ramsey Bluff | Cherokee | Hiwassee Lake | June 1 - September 30 | USFS's seasonal access road closure. |
Straits Landing | Carteret | North River | Until Further Notice | DOT Bridge Construction Work - intermittent closures and limited parking. |
Suggs Mill Pond | Bladen | Suggs Mill Pond | Until October 2025 | Dam Construction |
Sunset Harbor | Brunswick | Intracoastal Waterway | Until Further Notice | The area is open but use caution around the ramp when water level is low during low tide. |
Surf City | Pender | Intracoastal Waterway | 11/7/2025, 11/22/2025 | Town of Surf City Events |
100
true
Full Width
This page was last modified on 09/18/2025