Boating Access Area Full and Partial Closings
Boating Access Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
---|---|---|---|---|
Castle Bridge | Caldwell | Lake Rhodhiss | Until Further Notice | Access area is open but only 52 parking spaces in the lower parking area are available until gas pipeline construction is complete. Refer to Duke Energy Water Access Alerts |
Cedar Island | Carteret | Pamlico Sound | 7/28/2025 - 7/31/2025 | Annual sand removal off the ramp. |
East Lake Ferry | Dare | Alligator River | Closed indefinitely | |
Elwell Ferry | Bladen | Cape Fear River | Until Further Notice | High Water Level |
Farrington Point | Chatham | Jordan Lake | Until Further Notice | High Water Level |
Fayetteville | Cumberland | Cape Fear River | Until Further Notice | High Water Level |
Great Lake | Craven | Great Lake | Until Further Notice | Hurricane Damage |
Lillington | Harnett | Cape Fear River | Until Further Notice | High Water Level |
Lock and Dam #1 | Bladen | Cape Fear River | Until Further Notice | High Water Level |
Lock and Dam #2 | Bladen | Cape Fear River | Until Further Notice | High Water Level |
Lock and Dam #3 (William O Huske) | Bladen | Cape Fear River | Until Further Notice | High Water Level |
Perquimans | Perquimans | Perquimans River | Until Further Notice | The area is open but use caution in the channel due to shallow water of 1.5 ft leading in and out of the ramp area. |
Ramsey Bluff | Cherokee | Hiwassee Lake | June 1 - September 30 | USFS's seasonal access road closure. |
Straits Landing | Carteret | North River | Until Further Notice | DOT Bridge Construction Work - intermittent closures and limited parking. |
Suggs Mill Pond | Bladen | Suggs Mill Pond | Until October 2025 | Dam Construction |
Sunset Harbor | Brunswick | Intracoastal Waterway | Until Further Notice | The area is open but use caution around the ramp when water level is low during low tide. |
Surf City | Pender | Intracoastal Waterway | 11/7/2025 | Town of Surf City Event |
Tar Heel | Bladen | Cape Fear River | Until Further Notice | High Water Level |
Tory Hole | Bladen | Cape Fear River | Until Further Notice | High Water Level |
100
true
Full Width
This page was last modified on 07/18/2025