Boating Access Area Full and Partial Closings
| Boating Access Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
|---|---|---|---|---|
| East Lake Ferry | Dare | Alligator River | Closed indefinitely | |
| Great Lake | Craven | Great Lake | Until Further Notice | Hurricane Damage |
| Norwood | Stanly | Lake Tillery | 11/15/2025 - 4/1/2026 | Renovations |
| Straits Landing | Carteret | North River | Until Further Notice | DOT Bridge Construction Work - intermittent closures and limited parking. |
| Suggs Mill Pond | Bladen | Suggs Mill Pond | Until October 2025 | Dam Construction |
| Surf City | Pender | Intracoastal Waterway | 11/7/2025, 11/22/2025 | Town of Surf City Events |
100
true
Full Width
This page was last modified on 10/28/2025