Boating Access Area Full and Partial Closings
| Boating Access Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
|---|---|---|---|---|
| Blounts Creek | Beaufort | Blounts Creek | 4/1 - 4/2/2026 | Resealing and striping. The closure period is subject to change based on weather conditions. |
| County Line | Warren | John H. Kerr Reservoir | 2/16/2026 - Until Further Notice | Renovation |
| East Lake Ferry | Dare | Alligator River | Closed indefinitely | |
| Great Lake | Craven | Great Lake | Until Further Notice | Hurricane Damage |
| Lake Adger | Polk | Lake Adger | Monday to Friday - Until Further Notice | Dredging work. The area is open to public on Saturdays & Sundays 6am-8am & 6pm-8pm only. |
| Morehead City | Carteret | Intracoastal Waterway | 4/6 - 4/7/2026 | Resealing and striping. The closure period is subject to change based on weather conditions. |
| Straits Landing | Carteret | North River | Until 3/27/2026 | Intermittent closures due to dreding activities in the channel. |
| Vandemere | Pamlico | Bay River | 3/30 - 3/31/2026 | Resealing and striping. The closure period is subject to change based on weather conditions. |
100
true
Full Width
This page was last modified on 03/25/2026