CWD Testing Chart

Note: In addition to the information in the table below, tissue samples from 6,243 deer have been collected and shipped for testing, with results expected in the next 4 -6 weeks.  

Updated: February 2, 2026

County Current Sampling Year
July 1, 2025 - June 30, 2026

Number Tested and CWD Not Detected
Number of New CWD Positives in the Current Sampling Year Total CWD Positives All Years
ALEXANDER 168 0 0
ALLEGHANY 501 0 0
ASHE 514 0 0
BLADEN 275 0 0
CUMBERLAND 171 2 10
DAVIE 270 0 0
EDGECOMBE 361 1 1
FORSYTH 379 0 0
GUILFORD 426 0 0
HARNETT 289 0 0
HOKE 55 0 0
IREDELL 450 0 0
ROBESON 231 0 0
ROCKINGHAM 1054 0 0
SAMPSON 231 0 0
STOKES 547 0 2
SURRY 581 7 21
WILKES 458 0 1
YADKIN 562 5 13
UNDETERMINED 0 0 1
Rest of State 7621 0 0
Total 14865 0 49
Export Table Data