CWD Testing Chart
Note: In addition to the information in the table below, tissue samples from 4,630 deer have been collected and shipped for testing, with results expected in the next 4 -6 weeks.
Updated: January 5, 2025
| County | Current Sampling Year July 1, 2025 - June 30, 2026 Number Tested and CWD Not Detected |
Number of New CWD Positives in the Current Sampling Year | Total CWD Positives All Years |
|---|---|---|---|
| ALEXANDER | 150 | 0 | 0 |
| ALLEGHANY | 441 | 0 | 0 |
| ASHE | 442 | 0 | 0 |
| BLADEN | 226 | 0 | 0 |
| CUMBERLAND | 145 | 2 | 10 |
| DAVIE | 249 | 0 | 0 |
| EDGECOMBE | 275 | 1 | 1 |
| FORSYTH | 337 | 0 | 0 |
| GUILFORD | 336 | 0 | 0 |
| HARNETT | 245 | 0 | 0 |
| HOKE | 47 | 0 | 0 |
| IREDELL | 395 | 0 | 0 |
| ROBESON | 174 | 0 | 0 |
| ROCKINGHAM | 867 | 0 | 0 |
| SAMPSON | 192 | 0 | 0 |
| STOKES | 489 | 0 | 2 |
| SURRY | 542 | 0 | 14 |
| WILKES | 412 | 0 | 1 |
| YADKIN | 501 | 2 | 10 |
| UNDETERMINED | 0 | 0 | 1 |
| Rest of State | 7621 | 0 | 0 |
| Total | 12214 | 0 | 35 |
100
false
Full Width