CWD Testing Chart
Note: In addition to the information in the table below, tissue samples from 0 deer have been collected and shipped for testing, with results expected in the next 4 -6 weeks.
Updated: July 1, 2026
| County | Current Sampling Year July 1, 2026 - June 30, 2027 Number Tested and CWD Not Detected |
Number of New CWD Positives in the Current Sampling Year | Total CWD Positives All Years |
|---|---|---|---|
| ALEXANDER | 0 | 0 | 0 |
| ALLEGHANY | 0 | 0 | 0 |
| ASHE | 0 | 0 | 0 |
| BLADEN | 0 | 0 | 0 |
| CUMBERLAND | 0 | 0 | 10 |
| DAVIE | 0 | 0 | 0 |
| EDGECOMBE | 0 | 0 | 4 |
| FORSYTH | 0 | 0 | 0 |
| GUILFORD | 0 | 0 | 0 |
| HARNETT | 0 | 0 | 0 |
| HOKE | 0 | 0 | 0 |
| IREDELL | 0 | 0 | 0 |
| ROBESON | 0 | 0 | 0 |
| ROCKINGHAM | 0 | 0 | 0 |
| SAMPSON | 0 | 0 | 1 |
| STOKES | 0 | 0 | 2 |
| SURRY | 0 | 0 | 30 |
| WILKES | 0 | 0 | 2 |
| YADKIN | 0 | 0 | 14 |
| UNDETERMINED | 0 | 0 | 4 |
| Rest of State | 0 | 0 | 0 |
| Total | 0 | 0 | 67 |
100
false
Full Width