CWD Testing Chart
Note: In addition to the information in the table below, tissue samples from 4,467 deer have been collected and shipped for testing, with results expected in the next 4 -6 weeks.
Updated: December 2, 2025
| County | Current Sampling Year July 1, 2025 - June 30, 2026 Number Tested and CWD Not Detected |
Number of New CWD Positives in the Current Sampling Year | Total CWD Positives All Years |
|---|---|---|---|
| ALEXANDER | 26 | 0 | 0 |
| ALLEGHANY | 98 | 0 | 0 |
| ASHE | 98 | 0 | 0 |
| BLADEN | 44 | 0 | 0 |
| CUMBERLAND | 38 | 0 | 8 |
| DAVIE | 43 | 0 | 0 |
| EDGECOMBE | 39 | 1 | 1 |
| FORSYTH | 97 | 0 | 0 |
| GUILFORD | 97 | 0 | 0 |
| HARNETT | 61 | 0 | 0 |
| HOKE | 14 | 0 | 0 |
| IREDELL | 113 | 0 | 0 |
| ROBESON | 36 | 0 | 0 |
| ROCKINGHAM | 340 | 0 | 0 |
| SAMPSON | 48 | 0 | 0 |
| STOKES | 152 | 0 | 2 |
| SURRY | 58 | 0 | 14 |
| WILKES | 52 | 0 | 1 |
| YADKIN | 76 | 0 | 8 |
| UNDETERMINED | 0 | 0 | 1 |
| Rest of State | 3395 | 0 | 0 |
| Total | 4925 | 0 | 35 |
100
false
Full Width