CWD Testing Chart
Note: In addition to the information in the table below, tissue samples from 191 deer have been collected and shipped for testing, with results expected in the next 4 -6 weeks.
Updated: April 1, 2026
| County | Current Sampling Year July 1, 2025 - June 30, 2026 Number Tested and CWD Not Detected |
Number of New CWD Positives in the Current Sampling Year | Total CWD Positives All Years |
|---|---|---|---|
| ALEXANDER | 168 | 0 | 0 |
| ALLEGHANY | 501 | 0 | 0 |
| ASHE | 514 | 0 | 0 |
| BLADEN | 282 | 0 | 0 |
| CUMBERLAND | 173 | 2 | 10 |
| DAVIE | 270 | 0 | 0 |
| EDGECOMBE | 423 | 4 | 4 |
| FORSYTH | 379 | 0 | 0 |
| GUILFORD | 426 | 0 | 0 |
| HARNETT | 293 | 0 | 0 |
| HOKE | 59 | 0 | 0 |
| IREDELL | 450 | 0 | 0 |
| ROBESON | 247 | 0 | 0 |
| ROCKINGHAM | 1054 | 0 | 0 |
| SAMPSON | 244 | 1 | 1 |
| STOKES | 547 | 0 | 2 |
| SURRY | 588 | 16 | 30 |
| WILKES | 458 | 1 | 2 |
| YADKIN | 567 | 6 | 14 |
| UNDETERMINED | 0 | 3 | 4 |
| Rest of State | 15507 | 0 | 0 |
| Total | 23140 | 33 | 67 |
100
false
Full Width