CWD Testing Chart
Note: In addition to the information in the table below, tissue samples from 712 deer have been collected and shipped for testing, with results expected in the next 4 -6 weeks.
Updated: March 3, 2026
| County | Current Sampling Year July 1, 2025 - June 30, 2026 Number Tested and CWD Not Detected |
Number of New CWD Positives in the Current Sampling Year | Total CWD Positives All Years |
|---|---|---|---|
| ALEXANDER | 168 | 0 | 0 |
| ALLEGHANY | 501 | 0 | 0 |
| ASHE | 514 | 0 | 0 |
| BLADEN | 281 | 0 | 0 |
| CUMBERLAND | 173 | 2 | 10 |
| DAVIE | 270 | 0 | 0 |
| EDGECOMBE | 423 | 3 | 3 |
| FORSYTH | 379 | 0 | 0 |
| GUILFORD | 426 | 0 | 0 |
| HARNETT | 293 | 0 | 0 |
| HOKE | 59 | 0 | 0 |
| IREDELL | 450 | 0 | 0 |
| ROBESON | 240 | 0 | 0 |
| ROCKINGHAM | 1054 | 0 | 0 |
| SAMPSON | 242 | 1 | 1 |
| STOKES | 547 | 0 | 2 |
| SURRY | 588 | 14 | 28 |
| WILKES | 458 | 1 | 2 |
| YADKIN | 567 | 5 | 13 |
| UNDETERMINED | 0 | 1 | 2 |
| Rest of State | 15507 | 0 | 0 |
| Total | 23140 | 27 | 61 |
100
false
Full Width