State-Overall-Team-Totals-MiddleSchool-4-27-2026.pdf
Scoring Report - Overall Team
Year: 2026
Name: STATE YHEST 2026
School Type: Middle School
Location: LENTZ SHOOTING RANGE
Total Number of Teams: 27
| School Team Name | Archery | HS Test | HS Field | Hunter Skills | Rifle | Shotgun | Score | School Penalty | Final Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Alamance Middle School: Black | 920 | 420 | 0 | 420 | 818 | 870 | 3028 | 0 | 3028 |
| 2 | North Stanly Chicken House Bandits | 942 | 500 | 0 | 500 | 794 | 790 | 3026 | 0 | 3026 |
| 3 | Bethel Middle Blue | 912 | 600 | 0 | 600 | 825 | 670 | 3007 | 0 | 3007 |
| 4 | Waynesville Middle Black | 934 | 290 | 0 | 290 | 820 | 880 | 2924 | 0 | 2924 |
| 5 | Perquimans Junior 2026 | 845 | 440 | 0 | 440 | 790 | 840 | 2915 | 0 | 2915 |
| 6 | Rugby Marksman Middle Red | 824 | 470 | 1 | 471 | 764 | 820 | 2879 | 0 | 2879 |
| 7 | South Johnston FFA Junior Team 2026 | 897 | 440 | 0 | 440 | 724 | 780 | 2841 | 0 | 2841 |
| 8 | Mount Pleasant Middle Gold Team - 2026 | 847 | 520 | 0 | 520 | 824 | 640 | 2831 | 0 | 2831 |
| 9 | Forbush Middle Blue | 810 | 370 | 0 | 370 | 798 | 790 | 2768 | 0 | 2768 |
| 10 | Gates County Jr 2026 | 908 | 360 | 0 | 360 | 769 | 730 | 2767 | 0 | 2767 |
| 11 | Apple Valley Middle School | 835 | 340 | 0 | 340 | 768 | 770 | 2713 | 0 | 2713 |
| 12 | Commanders - 2026 SFK AL 535 | 799 | 420 | 0 | 420 | 800 | 690 | 2709 | 0 | 2709 |
| 13 | Ridgecroft JR Blue 2026 | 888 | 320 | 0 | 320 | 714 | 760 | 2682 | 0 | 2682 |
| 14 | CANTON MIDDLE | 852 | 320 | 0 | 320 | 788 | 700 | 2660 | 0 | 2660 |
| 15 | Northeastern Randolph FFA: Red | 900 | 280 | 0 | 280 | 748 | 720 | 2648 | 0 | 2648 |
| 16 | West Wilkes Junior Black | 879 | 350 | 0 | 350 | 745 | 660 | 2634 | 0 | 2634 |
| 17 | Piedmont Jr Team Freedom | 840 | 340 | 0 | 340 | 751 | 640 | 2571 | 0 | 2571 |
| 18 | MILL CREEK MIDDLE GOLD | 874 | 300 | 0 | 300 | 772 | 600 | 2546 | 0 | 2546 |
| 19 | RMS Orange (Randleman Middle) | 873 | 320 | 0 | 320 | 695 | 650 | 2538 | 0 | 2538 |
| 20 | Farmville Jr. A 2026 | 796 | 310 | 0 | 310 | 781 | 650 | 2537 | 0 | 2537 |
| 21 | Western Harnett Middle Red JR 2026 | 858 | 280 | 0 | 280 | 683 | 630 | 2451 | 0 | 2451 |
| 22 | Halifax Academy: Green 2026 | 805 | 360 | 0 | 360 | 673 | 590 | 2428 | 0 | 2428 |
| 23 | Harrells Christian Academy Middle School JR 2026 | 796 | 320 | 0 | 320 | 677 | 630 | 2423 | 0 | 2423 |
| 24 | APA Bravo | 666 | 290 | 0 | 290 | 726 | 630 | 2312 | 0 | 2312 |
| 25 | MILL CREEK MIDDLE GREEN | 621 | 390 | 0 | 390 | 589 | 660 | 2260 | 0 | 2260 |
| 26 | Grace Christian MS: Gold | 733 | 250 | 0 | 250 | 609 | 630 | 2222 | 0 | 2222 |
| 27 | North Iredell Jr. A | 175 | 100 | 0 | 100 | 186 | 110 | 571 | 0 | 571 |
Monday, 4/27/2026
On This Page Jump Links
On