Boating Access Area Full and Partial Closings
| Boating Access Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
|---|---|---|---|---|
| Bear Creek | Jackson | Bear Creek Lake | Until Further Notice | Low water level conditions. Water is off the ramps and launching trailered boats is not safe. |
| East Lake Ferry | Dare | Alligator River | Closed indefinitely | |
| Flemingtown Landing | Vance | Kerr Lake | Until Further Notice | Low water level conditions. Water is off the ramps and launching trailered boats is not safe. |
| Great Lake | Craven | Great Lake | Until Further Notice | Hurricane Damage |
| Lake Adger | Polk | Lake Adger | Monday to Friday - Until Further Notice | Dredging work. The area is open to public on Saturdays & Sundays 6am-8am & 6pm-8pm only. |
100
true
Full Width
This page was last modified on 08/17/2026