Warmwater Stocking List by District for 2026
| District | COUNTY | LAKE OR STREAM | LOCATION | PRIORITY | DESIGNATION | SP | SIZE | NUMBER |
|---|---|---|---|---|---|---|---|---|
| 1 | (none) | (none) | (none) | (none) | (none) | (none) | (none) | (none) |
| 2 | Pender | SURF CITY PARK POND | Surf City Parks and Rec Pond | 2 | MGT | CC | 8-12" | 200 |
| 2 | Onslow | HINES FARM PARK POND | Largest/first pond on right upon entry of Onslow County Parks and Recreation Hines Farm Park and Stables pond. 1259 McCallister Rd Jacksonville, NC 28540. | 2 | CC | CC | 8-12" | 600 |
| 2 | Pamlico | NEUSE RIVER | Kennel Beach, NC (Pamlico County) | 1 | MGT | SB | 5-8" | 100,000 |
| 2 | Lenoir | NEUSEWAY NATURE CENTER | Back pond with small island/FROM WATHA TAKE NC 11 N TO KINSTON & CROSS OVER US 70 BYPASS & TAKE 2ND LEFT (EARL TYNDALL RD.) | 1 | CFP | CC | 8-12" | 800 |
| 2 | Beaufort | TRANTERS CREEK | 1 | MGT | SB | 1-2" | 500,000 | |
| 2 | Pitt | RIVER PARK NORTH | Big pond with fishing piers/LOCATED EAST OF NC 11 AND PITT-GREENVILLE AIRPORT AT 1000 MUMFORD RD | 1 | CFP | CC | 8-12" | 1,600 |
| 3 | Wake | APEX LAKE | 64 E OF RALEIGH TURN RIGHT ONTO SR-1521 (L. PINE DR.) & GO 0.4 MI TO LAKE ON LEFT 1,500 FISH/3 MONTHS | 1 | CFP | CC | 8-12" | 4,000 |
| 3 | Wake | HARRIS PARK POND | FROM RALEIGH TAKE US 1 S TO THE NEW HILL EXIT. GO S. ON SR-1127 FOR 4.0 MI & TURN RIGHT INTO PARK. GO 0.5 MI & POND IS ON YOUR RIGHT. 1000/ 3 MONTHS | 1 | CFP | CC | 8-12" | 3,000 |
| 3 | Wake | SHELLY LAKE | FROM RALEIGH TAKE I-440 TO EXIT 7B (GLENWOOD AVE/ US 70 W) GO 0.4 MI W ON US 70 & TURN RIGHT ON LEAD MINE RD @ CRABTREE VALLEY MALL. GO 1.3 MI & TURN RIGHT ON W. MILLBROOK RD. GO 0.2 MI & TURN LEFT INTO SERTOMA PARK. 1050 FISH/ 4 MONTHS | 1 | CFP | CC | 8-12" | 3,000 |
| 3 | Wake | BASS LAKE (MILLS POND) | Holly Springs (1500 Fish/3 Months) | 1 | CFP | CC | 8-12" | 4,500 |
| 3 | Wake | SIMPKINS POND | OFF I-440 (OUTER BELTLINE) IN RALEIGH TAKE THE LAKE WHEELER RD. EXIT & GO S. AWAY FROM RALEIGH. GO 6 MI & TURN RIGHT INTO THE LAKE WHEELER COMPLEX & POND IS ON LEFT. 800 FISH/ 4 MONTHS | 1 | CFP | CC | 8-12" | 3,200 |
| 3 | Wake | BOND PARK POND | LOCATED AT 801 HIGH HOUSE RD. IN CARY (NEAR THE INTERSECTION OF CARY PARKWAY & HIGH HOUSE ROAD). TAKE THE BELTLINE TO CARY PARKWAY EXIT THEN TURN RIGHT & GO DOWN CARY PARKWAY TO HIGH HOUSE RD (6 MILES). TURN RIGHT & PARK IS ABOUT 1/4 MILE ON RIGHT. 1,500 FISH/ 3 MONTH | 1 | CFP | CC | 8-12" | 4,000 |
| 3 | Halifax | ROANOKE RAPIDS RESERVOIR | Thelma (WRC BAA), Warrens Landing Road (SR 1422) | 1 | MGT | SB | 1-2" | 30,000 |
| 3 | Warren | GASTON RESERVOIR | Eaton's Ferry, NC 903 | 1 | MGT | SB | 1-2" | 406,000 |
| 3 | Vance | FOX RESERVOIR | Fox Pond, near Henderson(800 FISH/2 MONTHS) | 1 | CFP | CC | 8-12" | 1,600 |
| 3 | Nash | ROCKY MOUNT CITY LAKE | CITY LAKE ROCKY MT - From US64E take exit 467 for US64BUS toward Sunset Ave, Continue on US64BUS E, use left 2 lanes to turn left onto Sunset Ave, turn right onto Lake Dr | 2 | CFP | CC | 8-12" | 1,000 |
| 3 | Franklin | OWENS PARK POND | FRANKLIN COUNTY. (600 FISH/3 MONTHS) | 1 | CFP | CC | 8-12" | 1,800 |
| 3 | Edgecombe | INDIAN LAKE | IN TARBORO, TAKE EXIT 485 OF US 64 BYPASS ONTO US 64 ALTERNATE (WESTERN BLVD) & TRAVEL 2.7 MI TO INDIAN LAKE LAKE PARK ENTRANCE ON YOUR LEFT. | 1 | CFP | CC | 8-12" | 2,700 |
| 3 | Edgecombe | ETHERIDGE POND | Take exit 487 off of U.S. 64 near Tarboro | 1 | MGT | CC | 8-12" | 1,500 |
| 3 | Edgecombe | NEWBOLD POND | Take exit 488 off of U.S. 64 near Tarboro | 1 | MGT | CC | 8-12" | 1,500 |
| 4 | Cumberland | RHODES POND | Rhodes Pond BAA | 2 | MGT | LMB | 2-4" | 500 |
| 4 | Cumberland | RHODES POND | Rhodes Pond BAA | 2 | MGT | BG | 2-4" | 5,000 |
| 4 | Cumberland | RHODES POND | Rhodes Pond BAA | 2 | MGT | WC | 2-4" | 500 |
| 4 | Bladen | HARRISONS CREEK | Camp Bowers BSA Camp, 34.7845, -78.7328 | 2 | MGT | WC | 8-12" | 2,000 |
| 4 | Cumberland | LAKE RIM | Lake Rim | 2 | MGT | WC | 8-12" | 2,000 |
| 4 | Cumberland | PECHMAN FISHING CENTER PONDS | JEPFEC | 1 | OTHER | BB | 4-6" | 200 |
| 4 | Cumberland | PECHMAN FISHING CENTER PONDS | JEPFEC | 1 | OTHER | CC | 8-12" | 1,500 |
| 5 | Lee | SAN LEE PARK | FROM SANFORD, TAKE US421/NC87 S. & TURN LEFT ON BRAGG ST. GO 0.3 MI & TURN RIGHT ONTO NASH ST BESIDE LEE CO. HS. GO 0.3 MI & TURN LEFT ONTO KELLY DR. GO 2.7 MI & TURN RIGHT ONTO PUMPING STATION RD. GO 0.3 MI & PARK ENTRANCE IS ON THE RIGHT. STOCKING LOWER AND UPPER PONDS ALTERNATELY (550 FISH/4 MONTHS) | 1 | CFP | CC | 8-12" | 2,200 |
| 5 | Person | HYCO LAKE | Hyco lake campground Ramp (PCLA): Pointer Dr off of Brewer Rd. | 2 | MGT | BB | 1-2" | 37,500 |
| 5 | Caswell | SR FARMER RESERVOIR | 3268 Badgett Sisters Pkwy, Yanceyville, NC 27379; From Hwy 62, take Harrelson Rd to the end and turn right onto Badgett sisters pkwy. | 1 | MGT | BB | 1-2" | 1,000 |
| 5 | Caswell | RABBIT SHUFFLE POND | From the intersection with NC 49 north of Burlington, take NC 62 North toward Yanceyville. Go 13.4 miles, and turn left at the Public Fishing Area sign onto a graveldirt game lands road. Go 0.5 mile on the graveldirt road to the pond (go left at all forks in the road). From Yanceyville, the graveldirt game lands road is the first road to the right past the Caswell Gamelands depot and headquarters.(740 FISH/4 MONTHS) | 1 | MGT | CC | 8-12" | 3,000 |
| 5 | Guilford | GIBSON PARK LAKE | W of Greensboro, take exit W. Wendover Ave off of HWY 421/73 heading away from Greensboro, turn left onto Wintergreen Ct. Pond will be the second pond on your right (36.028700, -79.945811) behind the maintenance building. 800 fish / 3 months | 1 | CFP | CC | 8-12" | 2,400 |
| 5 | Guilford | OAK HOLLOW RESERVOIR | High Point (Oak Hollow Marina), N. Centennial Street (SR1507) | 1 | MGT | BB | 1-2" | 2,000 |
| 5 | Orange | CARRBORO PARK POND | POND OFF NC 54 JUST NORTH OF CITY LIMITS AS YOU TRAVEL TOWARDS BURLINGTON ON THE RIGHT. 800 FISH/ 3 MONTH | 1 | CFP | CC | 8-12" | 2,400 |
| 5 | Alamance | CEDAROCK PARK | FROM BURLINGTON TAKE NC 49 S FOR 5.9 MI & TURN LEFT ON SR-1130 (FRIENDSHIP-PATTERSON MILL ROAD). GO 0.3 MI & TURN LEFT ON CEDAROCK PARK RD & GO 1.3 MI TO POND ON LEFT. 300 FISH/ 3 MONTH | 1 | CFP | CC | 8-12" | 900 |
| 5 | Guilford | HAGAN-STONE PARK | FROM I-85/40 IN GREENSBORO, TAKE EXIT 126 US 421 S. GO 6.8 MI & TURN RIGHT ONTO SR-13411 (HAGAN-STONE PARK RD.). GO 2.3 MI & PARK ENTRANCE ON RIGHT. STOCK THE LARGE POND BY MARINA. 1000 FISH/ 3 MONTH | 1 | CFP | CC | 8-12" | 3,000 |
| 5 | Orange | MEBANE CITY LAKE(LAKE MICHAEL) | FROM INTERSECTION OF NC119/US 70 IN MEBANE TAKE US 70 E. & GO 0.3 MI. TURN LEFT ON 9TH ST. GO 0.2 MILE & TURN RIGHT ON BROWN ST. (THE NAME OF THIS RD. WILL CHANGE TO LEBANON CH. RD-SR-1306) GO 0.8 MI & ENTRANCE TO LAKE IS ON THE RIGHT 1,200 FISH/ 3MONTH | 1 | CFP | CC | 8-12" | 3,600 |
| 5 | Guilford | GUILFORD COUNTY FARM PARK POND | TRAVEL NORTH ON GIBSONVILLE OSSIPEE ROAD FROM TOWN OF GIBBSONVILLE, TURN LEFT ONTO AMICK ROAD (TURNS INTO HOWERTON), TURN RIGHT ONTO GRAVEL ROAD, JUST BEFORE COUNTRY FARM ROAD. MAY HAVE GATE, CONTACT AHEAD OF TIME. (36.138548, -79.550779) 600 FISH/ 3 MONTH | 1 | CFP | CC | 8-12" | 1,800 |
| 5 | Guilford | BUR-MIL PARK | FROM GREENSBORO TAKE US 220 N. & TURN RIGHT (EAST) ON OWL'S ROOST RD. (SR-2337). GO 0.4 MI & TURN LEFT ON BUR-MIL CLUB RD. POND IS BEHIND OFFICE. 400 FISH/ 3 MONTHS | 1 | CFP | CC | 8-12" | 1,200 |
| 5 | Guilford | LAKE HAMBURG | A.K.A. = "Taylor Turner Hatchery Pond." Greensboro (Lake Higgins Marina - closed Monday), off Hamburg Mill Road (SR2135) via US 220 N | 3 | MGT | CC | 8-12" | 500 |
| 5 | Guilford | HESTER PARK POND | PD OFF VANDALIA RD VIA HOLDEN & I85 STOCK 600FISH/ 4 MONTH | 1 | CFP | CC | 8-12" | 2,400 |
| 5 | Guilford | KEELEY PARK POND | 1 | CFP | CC | 8-12" | 3,000 | |
| 5 | Guilford | COUNTRY PARK POND | FROM GREENSBORO TAKE US 220 N. TURN RIGHT ONTO PISGAH CHURCH RD. TAKE IMMEDIATE LEFT ONTO FORREST LAWN DR. ROAD WILL SPLIT; TAKE RIGHT FORK THROUGH MULTIPLE PARKING LOTS. ENTER PARK AT END OF LAST PARKING LOT. PASS POND #1. STOCK FISH IN POND #2 NEXT TO PARK OFFICE. 700 FISH/ 3 MONTH | 1 | CFP | CC | 8-12" | 2,100 |
| 5 | Chatham | JORDAN RESERVOIR | Jordan at Farrington point - Farrington Point (WRC BAA), off Farrington Road (SR1008) via US 64 | 2 | MGT | BB | 1-2" | 120,000 |
| 5 | Granville | DEVIN LAKE | FROM I-85 IN GRANVILLE CO. TAKE EXIT 202 (HWY 15) TO OXFORD AT 1ST LIGHT TURN LEFT ONTO INDUSTRY DR. & TRAVEL 0.3 MI 2ND LIGHT & TURN LEFT ON PROVIDENCE RD. (OLD 75) & TRAVEL 1/4 MI & TURN RIGHT ONTO L. DEVIN RD (SR1164) & TRAVEL 0.4 MI TO LAKE ON RIGHT. 1,500 FISH/ 3 MONTH | 1 | CFP | CC | 8-12" | 4,500 |
| 6 | Union | DOGWOOD PARK LAKE | 35.000109, -80.708142 | 1 | CFP | CC | 8-12" | 1,200 |
| 6 | Mecklenburg | ELON HOLMES PARK POND | N 35.019156, -80.839813 | 2 | CFP | CC | 8-12" | 1,100 |
| 6 | Mecklenburg | SQUIRREL LAKE | 35.100205, -80.722255 | 1 | CFP | CC | 8-12" | 1,200 |
| 6 | Mecklenburg | MCALPINE POND | 35.150432, -80.741051 | 1 | CFP | CC | 8-12" | 3,000 |
| 6 | Mecklenburg | FREEDOM PARK | 35.189862, -80.845242; 2026: Contact Chris Matthews a week prior to stocking to determine if dredging project is completed. 980-722-2404. christopher.matthews@mecklenburgcountnc.gov | 1 | CFP | CC | 8-12" | 3,000 |
| 6 | Mecklenburg | HORNETS NEST PARK | 35.319614, -80.868643 | 1 | CFP | CC | 8-12" | 2,200 |
| 6 | Mecklenburg | LAKE NORMAN | 162,500 stocked at the Stumpy Creek BAA. 162,500 stocked at the Little Creek BAA. | 1 | MGT | BB | 1-2" | 325,000 |
| 6 | Mecklenburg | ROBBINS PARK POND #1 | 35.455029, -80.885619 Contact John Dekemper (Town of Cornelius) at 704.892.6031 ext. 164 or jdekemper@cornelius.org prior to stocking. | 1 | MGT | CC | 8-12" | 1,000 |
| 6 | Moore | LUKE MARION LAKE | 35.335153, -79.415217 | 1 | CFP | CC | 8-12" | 1,500 |
| 6 | Moore | ABERDEEN LAKE | 35.137104, -79.428836 | 1 | CFP | CC | 8-12" | 1,000 |
| 6 | Richmond | HAMLET CITY LAKE | 34.885790, -79.691011 | 1 | CFP | CC | 8-12" | 3,000 |
| 6 | Cabarrus | SPENSER PARK | 35.460622, -80.492166 | 1 | CFP | CC | 8-12" | 2,200 |
| 6 | Cabarrus | FRANK LISKE POND | 35.363948, -80.619470 | 1 | CFP | CC | 8-12" | 2,400 |
| 6 | Union | LAKE MINEHAHA | 35.019000, -80.592398, Contact Sgt. Harris prior to stocking to get gate open. 704-248-1273. Stocking following pond draining. Any fish that are available would be appreciated. | 2 | MGT | CC | 8-12" | 500 |
| 6 | Union | LAKE MINEHAHA | 35.019000, -80.592398, Contact Sgt. Harris prior to stocking to get gate open. 704-248-1273. Stocking following pond draining. Any fish that are available would be appreciated. | 2 | MGT | LMB | 2-4" | 300 |
| 6 | Union | LAKE MINEHAHA | 35.019000, -80.592398, Contact Sgt. Harris prior to stocking to get gate open. 704-248-1273. Stocking following pond draining. Any fish that are available would be appreciated. | 2 | MGT | BG | 2-4" | 1,000 |
| 6 | Stanly | LONG LAKE | 35.355188, -80.232412; Albemarle | 1 | CFP | CC | 8-12" | 3,600 |
| 6 | Stanly | TILLERY LAKE | Morrow Mountain (WRC BAA), Morrow Mountain State Park. 35.379736, -80.061347 | 1 | MGT | SB | 1-2" | 27,000 |
| 6 | Stanly | BADIN LAKE | ALCOA ramp, 35.407898, -80.115045 and Lakemont ramp, 35.484874, -80.090610 | 1 | MGT | SB | 1-2" | 64,000 |
| 6 | Davidson | TUCKERTOWN LAKE | Bringles Ferry (WRC BAA), Bringles Ferry Road (SR1002). 35.596459, -80.230000 | 1 | MGT | SB | 1-2" | 13,000 |
| 6 | Davidson | HIGH ROCK LAKE | Dutch Second (WRC BAA) - Rowan Co., Bringles Ferry Road. 35.608767, -80.308487 AND Southmont Access Area (Davidson Co., 35.647088, -80.260351) | 1 | MGT | SB | 1-2" | 39,500 |
| 6 | Davidson | HIGH ROCK LAKE | Dutch Second (WRC BAA) - Rowan Co., Bringles Ferry Road. 35.608767, -80.308487 AND Southmont Access Area (Davidson Co., 35.647088, -80.260351) | 1 | MGT | BB | 1-2" | 39,500 |
| 6 | Rowan | GRANITE QUARRY POND | 35.619610, -80.447064 | 2 | MGT | CC | 8-12" | 500 |
| 6 | Rowan | DAN NICHOLAS PARK POND | 35.636688, -80.352039 | 1 | CFP | CC | 8-12" | 700 |
| 6 | Rowan | LAKE CORRIHER | Access off Tranquil Lake Dr. Call Jessica at 704-438-0610 to unlock gate. 35.564730, -80.608346 | 1 | CFP | CC | 8-12" | 1,000 |
| 6 | Rowan | SALISBURY COMMUNITY PARK LAKE | 35.697094, -80.549300 | 1 | CFP | CC | 8-12" | 2,400 |
| 6 | Rowan | SALISBURY CITY PARK LAKE | 35.679603, -80.462955; Stocking following fish kill. Any surplus largemouth or sunfish appreciated. | 2 | MGT | LMB | 2-4" | 400 |
| 6 | Rowan | SALISBURY CITY PARK LAKE | 35.679603, -80.462955; Stocking following fish kill. Any surplus largemouth or sunfish appreciated. | 2 | MGT | BG | 2-4" | 1,400 |
| 6 | Richmond | ROCKINGHAM CITY WATER CPLY LKE | 34.939121, -79.750108 | 1 | CFP | CC | 8-12" | 3,000 |
| 6 | Richmond | ELLERBE COMMUNITY PARK | 35.069511, -79.742513 | 1 | CFP | CC | 8-12" | 1,500 |
| 6 | Richmond | INDIAN CAMP LAKE | 35.011146, -79.574907 | 2 | MGT | CC | 8-12" | 1,100 |
| 7 | Iredell | LOOKOUT SHOALS RESERVOIR | Private access off of Riverbend Road (Watha has directions). 35.812627, -81.142232 | 1 | MGT | SB | 1-2" | 6,500 |
| 7 | Alexander | ELLENDALE POND | 1 | CFP | CC | 8-12" | 1,800 | |
| 7 | Alexander | LAKE HICKORY | NCWRC Access off NC 127 (Wittenburg Access) | 1 | MGT | SB | 1-2" | 20,500 |
| 7 | Forsyth | KERNERSVILLE LAKE | I-40 BUS TO NC 68 N. THROUGH KERNERSVILLE & TAKE A RIGHT ONTO DOBSON RD. TRAVEL 0.9 MI & TAKE A LEFT ONTO OLD VALLEY SCHOOL RD. TRAVEL 1.4 MI TO PARK ENTRANCE ON LEFT.(1500 FISH/3 MONTHS) | 1 | CFP | CC | 8-12" | 5,700 |
| 7 | Watauga | BUCKEYE RESERVOIR | 2 | MGT | CC | 8-12" | 400 | |
| 7 | Forsyth | WINSTON LAKE | I-40 BUS. TO HWY 311 N. TO MARTIN LUTHER DR. GO RIGHT ON NEW WALKERTOWN RD & THEN RIGHT ON WATERWORKS RD. GO 200 YDS & TURN LEFT INTO PARK. FOLLOW AROUND TO LAKE.(1500 FISH/3 MONTHS) | 1 | CFP | CC | 8-12" | 4,500 |
| 7 | Forsyth | SALEM LAKE | I-40 Bus. to Hwy. 311 S. to Reynolds Park Drive | 2 | MGT | CC | 6-8" | 4,000 |
| 7 | Forsyth | SALEM LAKE | I-40 Bus. to Hwy. 311 S. to Reynolds Park Drive | 1 | MGT | BB | 1-2" | 3,000 |
| 7 | Forsyth | VILLAGE POINT LAKE | FROM I-40 IN CLEMMONS, TAKE HARPER RD. EXIT. TURN RIGHT ONTO HARPER RD. AND LAKE IS BEHIND ELEMENTARY SCHOOL.(800 FISH/3 MONTHS) | 1 | CFP | CC | 8-12" | 2,400 |
| 7 | Yadkin | LAKE HAMPTON | In Yadkin Memorial Park west of Yadkinville. From Yadkinville, head west on old 421. Turn right onto Wilcox Road, right onto Ladd Road, and left onto Crystal Lane. | 2 | MGT | CC | 6-8" | 2,000 |
| 7 | Yadkin | YADKIN COUNTY PARK POND | Inside Yadkin County Park, just east of Yadkinville. Entrance to park is 0.2 miles east of Hwy 421 exit 256. CFP pond is upper most pond in park, just to the west of the war memorial. 250 fish/month. 36.118106, -80.636835 | 1 | CFP | CC | 8-12" | 1,500 |
| 7 | Forsyth | CG HILL LAKE | C G HILL MEMORIAL PARK POND TAKE NC 67 W (REYNOLDA RD.) OUT OF WINSTON-SALEM & TURN LEFT ONTO YADKINVILLE RD (SR-1525). TRAVEL 2.8 MI & TURN RIGHT ONTO TRANSOU RD (SR-3210) GO 0.9 MI & TURN LEFT ONTO BALSOM RD. (SR-1455). THEN TRAVEL 0.8 MI TO PARK ENTRANCE ON LEFT.(400 FISH/3 MONTHS) | 1 | CFP | CC | 8-12" | 1,200 |
| 7 | Surry | TUMBLING ROCK RESERVOIR | TOWARDS KERNERSVILLLE/WINSTON-SALEM. MERGE ONTO I-40 BR WEST/US-421 N. GO 13 MILES. TAKE EXIT 6B TO MT. AIRY AND MERGE ONTO US-52 N. GO 39.5 MILES. TURN LEFT ON WESTLAKE DR. GO 0.6 MILES. TURN LEFT ON GALAX TRAIL AND TURN LEFT TO WESTWOOD PARK, AT 1250 GALAX TRAIL IN MT. AIRY. | 1 | CFP | CC | 8-12" | 3,000 |
| 7 | Surry | ELKIN RIVER (BIG ELKIN CREEK) | FROM I-77, TAKE THE JONESVILLE EXIT (NC 67) & GO W TOWARDS ELKIN. GO 1.9 MI TO NC HWY 21 ACROSS THE RIVER & TURN LEFT JUST PAST THE BRIDGE ON NC 268 (MARKET ST). GO 0.4 MI & TURN RIGHT ON MEMORIAL PARK DR. THE CREEK WILL BE ON THE RIGHT. | 1 | CFP | CC | 8-12" | 1,000 |
| 7 | Wilkes | W. KERR SCOTT RESERVOIR | Boomer & Warrior Cr. Access Areas off Hwy 268 | 1 | MGT | SB | 1-2" | 5,000 |
| 7 | Wilkes | W. KERR SCOTT RESERVOIR | Boomer & Warrior Cr. Access Areas off Hwy 268 | 1 | MGT | BB | 1-2" | 5,000 |
| 8 | Cleveland | MOSS RESERVOIR | Dam Access Area | 1 | MGT | BB | 1-2" | 28,000 |
| 8 | Gaston | GASTON COUNTY FARM LAKE | Dallas Park CFP pond (Gaston Co. Farm Lake) behind Dallas Co. Parks and Rec building.1303 Dallas Cherryville Hwy, Dallas, NC | 1 | MGT | CC | 8-12" | 2,300 |
| 8 | Gaston | GEORGE POSTON PARK POND | Entire Lake | 1 | MGT | CC | 8-12" | 1,500 |
| 8 | McDowell | UNIVERSAL POND | Universal Pond behind Universal Plant and McDowell Community College. Contact DB before stocking. | 1 | MGT | CC | 8-12" | 2,500 |
| 8 | McDowell | LAKE JAMES | Linville River BAA and Canal Bridge BAA: | 1 | MGT | WY | 1-2" | 180,000 |
| 8 | Burke | LAKE RHODHISS | Castle Bridge Access Area and Dam Access Area | 1 | MGT | SB | 1-2" | 17,000 |
| 8 | Burke | JOHNS RIVER | NC-18/64 Bridge- John's River BAA. | 1 | MGT | MK | 8-14" | 300 |
| 8 | Burke | BROUGHTON PONDS | FROM I40 TAKE US 64 SOUTH FOR 0.8 MILE & TURN LEFT ONTO SR1449 (SALEM RD.). GO 1 MILE & TURN LEFT ONTO SR1956 BURKEMONT RD). GO 1 MILE & TURN LEFT ONTO SR2002 & GO 1.1 MILE TO END OF ROAD. STATE CORRECTIONS FACILITIES WILL BE ON LEFT. TURN RIGHT ONTO A GRAVEL ROAD WHICH IS THE ENTRANCE TO THE PARKING AREA FOR THE POND. May-October | 2 | MGT | CC | 8-12" | 3,000 |
| 8 | Mitchell | NOLICHUCKY RIVER | Penland Bridge to Poplar | 1 | MGT | MK | 8-14" | 70 |
| 9 | Polk | LAUGHTER POND | FROM MORGANTON TAKE HWY 64 TO HWY 221 IN RUTHERFORDTON FOLLOW 221 S. TO NC 108 TAKE 108 TO MILL SPRING, NC. FROM MILL SPRING STAY ON 108 W FOR APPROX. 0.4 MILES & THE POND WILL BE ON THE RIGHT 700FISH/MONTH | 1 | CFP | CC | 8-12" | 2,400 |
| 9 | Polk | LAKE ADGER | Entire Reservoir | 1 | MGT | MK | 8-14" | 500 |
| 9 | Buncombe | FRENCH BROAD RIVER | Henderson County Line to Madison County Line | 1 | MGT | MK | 8-14" | 216 |
| 9 | Henderson | FRENCH BROAD RIVER | Transylvania County Line to Buncombe County Line | 1 | MGT | MK | 8-14" | 216 |
| 9 | Madison | FRENCH BROAD RIVER | Buncombe County Line to Tennessee State Line | 1 | MGT | MK | 8-14" | 216 |
| 9 | Transylvania | FRENCH BROAD RIVER | Island Ford Access to Henderson County Line | 1 | MGT | MK | 8-14" | 217 |
| 9 | Buncombe | TOMAHAWK LAKE | FROM ASHEVILLE TAKE I40 E/ TO EXIT 64 & TURN LEFT (NORTH ONTO NC 9) & THEN TURN LEFT AT THE 3RD LIGHT. TURN RIGHT AT THE 2ND LIGHT & GO 2 MILES & THE BLACK MOUNTAIN PARKS & REC. AREA & LAKE WILL BE ON THE LEFT | 1 | CFP | CC | 8-12" | 3,000 |
| 9 | Buncombe | LAKE LOUISE | (35.689095, -82.570149) From I-40 W take exit 53B for I-240 W, Take exit 4A toward Weaverville/Woodfin, Take exit 21 for New Stock Rd, Turn right onto New Stock Rd, Turn Left onto US 19 BUS N/ Weaverville Rd, Turn left onto Lake Louise Dr. Dale Pennell is the contact for the CFP- his phone number is 828-231-7050 (Cell) or 828-645-0606 (Office) | 1 | CFP | CC | 8-12" | 1,500 |
| 9 | Buncombe | SKYLAND LAKE (LAKE JULIAN) | TAKE 140 WEST IN ASHEVILLE TO THE 126 INTERCHANGE PAST ASHEVILLE & TAKE 126 TO EXIT 6-LONG SHOALS RD (NC 280). TURN LEFT WHEN YOU GET OFF EXIT. GO APPROX. 1.25 MILES & ENTRANCE TO PARK WILL BE ON YOUR RIGHT | 1 | CFP | CC | 8-12" | 4,000 |
| 9 | Henderson | HENDERSONVILLE POND | ~ 627 Clear Creek Road, Hendersonville, NC 28792; 35.349667, -82.458803 | 1 | CFP | CC | 8-12" | 1,000 |
| 9 | Cherokee | HIWASSEE LAKE | Entire Reservoir: Stock from the TVA BAA in Murphy | 1 | MGT | WY | 1-2" | 30,000 |
| 9 | Cherokee | HIWASSEE LAKE | Entire Reservoir: Stock from the TVA BAA in Murphy | 1 | MGT | SB | 1-2" | 6,000 |
| 9 | Swain | FONTANA RESERVOIR | Walleye should be stocked at Lemmons Branch BAA. | 1 | MGT | WY | 1-2" | 100,000 |
| 9 | Graham | NANTAHALA RESERVOIR | Entire Reservoir: Stock at Rocky Branch Boating Access Area | 1 | MGT | WY | 1-2" | 15,000 |
| 9 | Jackson | CASHIERS PUBLIC POND | (35.109992, -83.103928); From Sylva, follow NC-107 South past Lake Glenville and continue through intersection at US 64. Turn right onto Frank Allen Rd. The pond is between Albert Carlton-Cashiers Community Library and Cashiers/Glenville Recreation Center. Contact Lance Elzie (828-200-3345) for exact stocking location. This pond needs to be stocked with 100 CC / month from May-October. | 1 | CFP | CC | 8-12" | 600 |
| 9 | Jackson | GLENVILLE RESERVOIR | Entire Lake: Stock at Pine Creek Boating Access Area | 1 | MGT | WY | 1-2" | 8,000 |
100
true
Full Width
This page was last modified on 02/20/2026