Public Fishing Area Full and Partial Closings
Public Fishing Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
---|---|---|---|---|
Azalea Park | Buncombe | Azalea Park Pond | Until Further Notice | Flooding Issues |
Big Rock | Polk | Green River | Until Further Notice | Flooding Issues |
Blewett Tailrace | Anson | Blewett Falls Lake | Until late summer 2025 | Renovation. Refer to Duke Energy Water Access Alerts |
Cane River Park | Yancey | Cane River | Until Further Notice | Flooding Issues |
Charles D. Owen Park | Buncombe | Charles D. Owen Pond | Until Further Notice | Flooding Issues |
Contree | Transylvania | Davidson River | Until Further Notice | Flooding Issues |
Dillsboro | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
East Laporte Park | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
Fishtop | Polk | Green River | Until Further Notice | Flooding Issues |
Hamilton | Martin | Roanoke River | Until Further Notice | Repairs |
Hwy 221A | Rutherford | Broad River | Until June 2025 | Upgrade to a Boating Access Area |
Mountain Island | Gaston | Mountain Island Reservoir | Until early 2026 | Dam maintenance. Refer to Duke Energy Water Access Alerts |
Poplar | Mitchell | Nolichucky River | Until Further Notice | Flooding Issues |
Riverfront Park | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
Rocky Branch | Macon | Nantahala Reservoir | Until Further Notice | Fishing pier repairs. |
Tuckasegee Powerhouse | Jackson | Tuckasegee River | Until Further Notice | Flooding Issues |
Wolf Song Ridge | Yancey | North Toe River | Until Further Notice | Flooding Issues |
100
true
Full Width
This page was last modified on 05/29/2025