Public Fishing Area Full and Partial Closings
| Public Fishing Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
|---|---|---|---|---|
| Azalea Park | Buncombe | Azalea Park Pond | Until Further Notice | Hurricane Damage. Refer to City of Asheville Parks. |
| Cane River Park | Yancey | Cane River | Until Further Notice | Hurricane Damage. Refer to Yancey County Parks & Recreation. |
| Charles D. Owen Park | Buncombe | Charles D. Owen Pond | Until Further Notice | Hurricane Damage. Refer to Buncombe County Facilities. |
| Lewiston Woodville | Bertie | Roanoke River | Until Further Notice | Damage |
| Marshall Steam Plant | Catawba | Lake Norman | Until Further Notice | Repairs |
| Mountain Island | Gaston | Mountain Island Reservoir | Until 2029 | Duke Energy's work on the Mountain Island Dam and surrounding area. Refer to Duke Energy Water Access Alerts |
| Penland | Mitchell | North Toe River | Until Further Notice | Hurricane Damage |
| Poplar | Mitchell | Nolichucky River | Until Further Notice | Hurricane Damage |
| Red Hill (Hwy 197) | Yancey | North Toe River | Until Further Notice | Hurricane Damage |
| Rocky Branch | Macon | Nantahala Reservoir | Until Further Notice | Fishing pier repairs. Refer to Duke Energy Water Access Alerts |
| Wolf Song Ridge | Yancey | North Toe River | Until Further Notice | Hurricane Damage |
100
true
Full Width
This page was last modified on 12/19/2025