Public Fishing Area Full and Partial Closings
Public Fishing Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
---|---|---|---|---|
Azalea Park | Buncombe | Azalea Park Pond | Until Further Notice | Hurricane Damage. Refer to City of Asheville Parks. |
Beaver Creek | Chatham | Jordan Lake | Until Further Notice | High water level. |
Bells Church | Chatham | Jordan Lake | Until Further Notice | High water level. |
Big Rock | Polk | Green River | Until Further Notice | Hurricane Damage |
Blewett Tailrace | Anson | Blewett Falls Lake | Until late summer 2025 | Renovation. Refer to Duke Energy Water Access Alerts. |
Cane River Park | Yancey | Cane River | Until Further Notice | Hurricane Damage. Refer to Yancey County Parks & Recreation. |
Charles D. Owen Park | Buncombe | Charles D. Owen Pond | Until Further Notice | Hurricane Damage. Refer to Buncombe County Facilities. |
Fishtop | Polk | Green River | Until Further Notice | Hurricane Damage |
Hamilton | Martin | Roanoke River | Until Further Notice | Repairs |
Lewiston Woodville | Bertie | Roanoke River | Until Further Notice | Damage |
Lock & Dam 1 | Bladen | Cape Fear River | Until Further Notice | Damaged fishing pier and upcoming repairs. |
Mountain Island | Gaston | Mountain Island Reservoir | Until early 2026 | Dam maintenance. Refer to Duke Energy Water Access Alerts |
Penland | Mitchell | North Toe River | Until Further Notice | Hurricane Damage |
Poplar | Mitchell | Nolichucky River | Until Further Notice | Hurricane Damage |
Red Hill (Hwy 197) | Yancey | North Toe River | Until Further Notice | Hurricane Damage |
Red Mill | Durham | Eno River | Until Further Notice | High water level. |
Rocky Branch | Macon | Nantahala Reservoir | Until Further Notice | Fishing pier repairs. Refer to Duke Energy Water Access Alerts |
Suggs Mill Pond | Bladen | Suggs Mill Pond | Until October 2025 | Dam Construction |
US Hwy 221A | Rutherford | Broad River | Until 7/10/2025 | Upgrade to a Boating Access Area. |
Wolf Song Ridge | Yancey | North Toe River | Until Further Notice | Hurricane Damage |
100
true
Full Width
This page was last modified on 07/08/2025